Oven Baked Dog Food - Grain Free - Chicken
In stock
- SKU
- TRIAL-OBT-GFA-DOG-CHICKEN-5
Description
Fresh deboned chicken opens this grain-free recipe, then chicken meal, tapioca and potatoes, slowly baked at low temperature. Medium bites stay dense, so a smaller daily portion fills.
Suitable for
- Dogs of all life stages — complete dry food
Key Benefits
- Grain-free recipe for dogs of every breed and life stage. Medium bites.
- Slowly oven-baked at low temperature.
- Fresh deboned chicken as the 1st ingredient. Well-balanced amino acid content fostering healthy body tissues.
- Fresh chicken and fresh fish for animal protein.
- Higher density than extruded kibble, so a smaller daily portion fills.
- Lower glycemic index than the regular grain recipe.
Key Ingredients
- Fresh deboned chicken
- Fresh fish
- Fresh chicken liver
- Chicken meal
- Fish meal
- Ground whole flaxseed
Ingredients
Fresh deboned chicken, Chicken meal, Tapioca, Pea fiber, Fish meal, Potatoes, Fresh fish, Dried egg product, Canola oil (preserved with mixed tocopherols and citric acid), Fresh chicken liver, Pumpkin, Ground whole flaxseed, Natural flavor, Monosodium phosphate, Sea salt, Dried algae, Taurine, Inulin (prebiotic), Choline chloride, Zinc proteinate, Spinach, Iron proteinate, Green tea extract, Yucca schidigera extract, Glucosamine hydrochloride, Apples, Bananas, Blueberries, Broccoli, Cranberries, Sweet potatoes, Chondroitin sulfate, Vitamin E supplement, Alfalfa, Copper proteinate, Manganese proteinate, Niacin supplement, Calcium D-pantothenate, Sodium selenite, Vitamin A acetate, Riboflavin supplement, Calcium iodate, Vitamin B12 supplement, Thiamine mononitrate, Pyridoxine hydrochloride, Vitamin D3 supplement, Folic acid, Rosemary extract. May contain traces of peanuts.
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude protein | 34.0% |
| Crude fat | 18.0% |
| Crude fibre | 3.50% |
| Moisture | 10.0% |
| Calcium | 1.00% |
| Phosphorus | 1.00% |
| Potassium | 0.60% |
| Sodium | 0.50% |
| Omega-6 fatty acids | 2.30% |
| Omega-3 fatty acids | 0.50% |
| Glucosamine | 400 mg/kg |
| Chondroitin sulfate | 300 mg/kg |
Calorie Content
3700 kcal/kg, 500 kcal / cup of 250 ml
Feeding Guide
Daily rations
| Weight | Daily amount |
|---|---|
| 3-17 lb (1.4-7 kg) | ¼-1 cup (32-128 g) |
| 18-23 lb (8-10 kg) | 1-1¼ cup (128-160 g) |
| 24-45 lb (11-20 kg) | 1¼-2 cup (160-256 g) |
| 46-65 lb (21-29 kg) | 2-2¾ cup (256-352 g) |
| 66-85 lb (30-38 kg) | 2¾-3¼ cup (352-416 g) |
| 86-105 lb (39-48 kg) | 3¼-4 cup (416-512 g) |
| 106-125 lb (49-56 kg) | 4-4¼ cup (512-544 g) |
Daily Rations – Puppy
| Age | Weight | Daily amount |
|---|---|---|
| 6-11 weeks | 3-5 lb (1.4-2.5 kg) | ¾-1 cup (96-128 g) |
| 6-11 weeks | 6-10 lb (2.6-4.5 kg) | 1-1¾ cup (160-224 g) |
| 6-11 weeks | 11-20 lb (4.6-9 kg) | 1¾-2¾ cup (224-352 g) |
| 6-11 weeks | 21-30 lb (9.1-13.6 kg) | 3-3¾ cup (384-480 g) |
| 6-11 weeks | 31-40 lb (13.7-18.1 kg) | 4-4¾ cup (512-608 g) |
| 3-4 months | 3-5 lb (1.4-2.5 kg) | ½-¾ cup (64-96 g) |
| 3-4 months | 6-10 lb (2.6-4.5 kg) | 1-1½ cup (128-192 g) |
| 3-4 months | 11-20 lb (4.6-9 kg) | 1½-2¼ cup (192-288 g) |
| 3-4 months | 21-30 lb (9.1-13.6 kg) | 2¼-3¼ cup (320-416 g) |
| 3-4 months | 31-40 lb (13.7-18.1 kg) | 3¼-4 cup (416-512 g) |
| 3-4 months | 41-60 lb (18.2-27.2 kg) | 4-5¼ cup (512-672 g) |
| 5-7 months | 3-5 lb (1.4-2.5 kg) | ½-¾ cup (64-96 g) |
| 5-7 months | 6-10 lb (2.6-4.5 kg) | ¾-1¼ cup (96-160 g) |
| 5-7 months | 11-20 lb (4.6-9 kg) | 1¼-2 cup (160-256 g) |
| 5-7 months | 21-30 lb (9.1-13.6 kg) | 2-2¾ cup (256-352 g) |
| 5-7 months | 31-40 lb (13.7-18.1 kg) | 2¾-3¼ cup (352-416 g) |
| 5-7 months | 41-60 lb (18.2-27.2 kg) | 3¼-4½ cup (416-576 g) |
| 5-7 months | 61-80 lb (27.7-36.6 kg) | 4½-5½ cup (576-704 g) |
| 5-7 months | 81-100 lb (36.7-45.4 kg) | 5½-6½ cup (704-832 g) |
| 8-12 months | 3-5 lb (1.4-2.5 kg) | ½ cup (64 g) |
| 8-12 months | 6-10 lb (2.6-4.5 kg) | ¾-1 cup (96-128 g) |
| 8-12 months | 11-20 lb (4.6-9 kg) | 1-1½ cup (128-192 g) |
| 8-12 months | 21-30 lb (9.1-13.6 kg) | 1¾-2¼ cup (224-288 g) |
| 8-12 months | 31-40 lb (13.7-18.1 kg) | 2¼-2¾ cup (288-352 g) |
| 8-12 months | 41-60 lb (18.2-27.2 kg) | 2¾-3½ cup (352-448 g) |
| 8-12 months | 61-80 lb (27.7-36.6 kg) | 3¾-4½ cup (480-576 g) |
| 8-12 months | 81-100 lb (36.7-45.4 kg) | 4½-5¼ cup (576-672 g) |
Amounts are average and may vary with age, activity and environment.
Daily Rations – Puppy
| Age | Weight | Daily amount |
|---|---|---|
| 6-11 weeks | 3-5 lb (1.4-2.5 kg) | ¾-1 cup (96-128 g) |
| 6-11 weeks | 6-10 lb (2.6-4.5 kg) | 1-1¾ cup (160-224 g) |
| 6-11 weeks | 11-20 lb (4.6-9 kg) | 1¾-2¾ cup (224-352 g) |
| 6-11 weeks | 21-30 lb (9.1-13.6 kg) | 3-3¾ cup (384-480 g) |
| 6-11 weeks | 31-40 lb (13.7-18.1 kg) | 4-4¾ cup (512-608 g) |
| 3-4 months | 3-5 lb (1.4-2.5 kg) | ½-¾ cup (64-96 g) |
| 3-4 months | 6-10 lb (2.6-4.5 kg) | 1-1½ cup (128-192 g) |
| 3-4 months | 11-20 lb (4.6-9 kg) | 1½-2¼ cup (192-288 g) |
| 3-4 months | 21-30 lb (9.1-13.6 kg) | 2¼-3¼ cup (320-416 g) |
| 3-4 months | 31-40 lb (13.7-18.1 kg) | 3¼-4 cup (416-512 g) |
| 3-4 months | 41-60 lb (18.2-27.2 kg) | 4-5¼ cup (512-672 g) |
| 5-7 months | 3-5 lb (1.4-2.5 kg) | ½-¾ cup (64-96 g) |
| 5-7 months | 6-10 lb (2.6-4.5 kg) | ¾-1¼ cup (96-160 g) |
| 5-7 months | 11-20 lb (4.6-9 kg) | 1¼-2 cup (160-256 g) |
| 5-7 months | 21-30 lb (9.1-13.6 kg) | 2-2¾ cup (256-352 g) |
| 5-7 months | 31-40 lb (13.7-18.1 kg) | 2¾-3¼ cup (352-416 g) |
| 5-7 months | 41-60 lb (18.2-27.2 kg) | 3¼-4½ cup (416-576 g) |
| 5-7 months | 61-80 lb (27.7-36.6 kg) | 4½-5½ cup (576-704 g) |
| 5-7 months | 81-100 lb (36.7-45.4 kg) | 5½-6½ cup (704-832 g) |
| 8-12 months | 3-5 lb (1.4-2.5 kg) | ½ cup (64 g) |
| 8-12 months | 6-10 lb (2.6-4.5 kg) | ¾-1 cup (96-128 g) |
| 8-12 months | 11-20 lb (4.6-9 kg) | 1-1½ cup (128-192 g) |
| 8-12 months | 21-30 lb (9.1-13.6 kg) | 1¾-2¼ cup (224-288 g) |
| 8-12 months | 31-40 lb (13.7-18.1 kg) | 2¼-2¾ cup (288-352 g) |
| 8-12 months | 41-60 lb (18.2-27.2 kg) | 2¾-3½ cup (352-448 g) |
| 8-12 months | 61-80 lb (27.7-36.6 kg) | 3¾-4½ cup (480-576 g) |
| 8-12 months | 81-100 lb (36.7-45.4 kg) | 4½-5¼ cup (576-672 g) |
Amounts are average and may vary with age, activity and environment.
Transition Guide
Mix gradually over 7–10 days. Soft line: go slower for sensitive pets; ask a vet if tummy upset continues.
- Days 1–3: about 25% new food, 75% current food
- Days 4–6: about 50% new, 50% current
- Days 7–10: about 75% new, 25% current
- Then: 100% new food
Storage
Store in a cool, dry place. Reseal the bag tightly after each use. Fresh water at all times.
More Information
| SKU | TRIAL-OBT-GFA-DOG-CHICKEN-5 |
|---|---|
| Dietary Preference | Grain Free |
| Ingredients | Fresh deboned chicken, Chicken meal, Tapioca, Pea fiber, Fish meal, Potatoes, Fresh fish, Dried egg product, Canola oil (preserved with mixed tocopherols and citric acid), Fresh chicken liver, Pumpkin, Ground whole flaxseed, Natural flavor, Monosodium phosphate, Sea salt, Dried algae, Taurine, Inulin (prebiotic), Choline chloride, Zinc proteinate, Spinach, Iron proteinate, Green tea extract, Yucca schidigera extract, Glucosamine hydrochloride, Apples, Bananas, Blueberries, Broccoli, Cranberries, Sweet potatoes, Chondroitin sulfate, Vitamin E supplement, Alfalfa, Copper proteinate, Manganese proteinate, Niacin supplement, Calcium D-pantothenate, Sodium selenite, Vitamin A acetate, Riboflavin supplement, Calcium iodate, Vitamin B12 supplement, Thiamine mononitrate, Pyridoxine hydrochloride, Vitamin D3 supplement, Folic acid, Rosemary extract. May contain traces of peanuts. |
| Brand | Oven Baked |
| Weight | 50g |
| Flavour | Chicken |
| Health Benefit | Dental Health, Skin & Coat |
ePet.hk - The Hong Kong Pet Shop