Loveabowl Dog Food - Freeze-dried - Beef & Mackerel 425g
In stock
- SKU
- LB-LBFD008
Description
Loveabowl Mackerel, Beef & Hoki Nutritional Profile
Guaranteed Analysis
| Nutrient | Value |
|---|---|
| Crude Protein (min) | 40% |
| Crude Fat (min) | 30% |
| Crude Fibre (max) | 3% |
| Moisture (max) | 6% |
Nutrients Profile
| Nutrient | Value |
|---|---|
| Crude Protein | 41.1% |
| Arginine | 2.71% |
| Histidine | 0.83% |
| Isoleucine | 1.18% |
| Leucine | 2.68% |
| Lysine | 2.36% |
| Methionine | 0.63% |
| Methionine-cystine | 1% |
| Phenylalanine | 1.54% |
| Phenylalanine-tyrosine | 2.61% |
| Threonine | 1.49% |
| Tryptophan | 0.28% |
| Valine | 1.71% |
| Crude Fat | 30.57% |
Minerals
| Mineral | Value |
|---|---|
| Calcium | 1.52% |
| Phosphorus | 1.20% |
| Potassium | 0.90% |
| Sodium | 0.66% |
| Chloride | 0.55% |
| Magnesium | 0.07% |
| Iron | 216 mg/kg |
| Copper | 39 mg/kg |
| Manganese | 12 mg/kg |
| Zinc | 216 mg/kg |
| Iodine | 5.68 mg/kg |
| Selenium | 1.43 mg/kg |
Vitamins
| Vitamin | Value |
|---|---|
| Vitamin A | 1.87×10⁵ IU/kg |
| Vitamin D | 1.43×10³ IU/kg |
| Vitamin E | 177 IU/kg |
| Thiamine | 62.4 mg/kg |
| Riboflavin | 5.81 mg/kg |
| Pantothenic acid | 17 mg/kg |
| Niacin | 59 mg/kg |
| Pyridoxine | 2.4 mg/kg |
| Folic Acid | 0.31 mg/kg |
| Vitamin B12 | 0.034 mg/kg |
| Choline | 1837 mg/kg |
Metabolizable Energy
| Energy | Value |
|---|---|
| Metabolizable Energy | 5,160 Kcal/kg |
* These are calculated/ typical nutrient levels, variations may occur.
More Information
| SKU | LB-LBFD008 |
|---|---|
| Ingredients | Mackerel, Beef, Hoki, Beef Kidney, Beef Heart, Beef Liver, Kelp, New Zealand Green-lipped Mussel |
| Brand | Loveabowl |
| Weight | 425g |
| Flavour | Beef, Mackerel |
| Special Diet | Grain Free |
ePet.hk - The Hong Kong Pet Shop