Loveabowl Dog Food - Freeze-dried - Lamb & Mackerel
In stock
- SKU
- LB-LBFD029-C
Description
Guaranteed Analysis
LOVEABOWL Lamb & Mackerel is formulated to meet the nutritional levels of the Dog Food Nutrient Profile for All Life Stages as well as the Dog Food Nutrient Profile for Adult Maintenance established by the Association of American Feed Control Officials (AAFCO).
- Crude Protein (min): 38%
- Crude Fat (min): 30%
- Crude Fibre (max): 3%
- Moisture (max): 6%
Nutrients Profile
Loveabowl Lamb & Mackerel for dogs at all life stages
| Nutrient | Amount |
|---|---|
| Crude Protein | 38.3% |
| Arginine | 2.71% |
| Histidine | 0.83% |
| Isoleucine | 1.18% |
| Leucine | 2.68% |
| Lysine | 2.36% |
| Methionine | 0.63% |
| Methionine-cystine | 1% |
| Phenylalanine | 1.54% |
| Phenylalanine-tyrosine | 2.61% |
| Threonine | 1.49% |
| Tryptophan | 0.28% |
| Valine | 1.71% |
| Crude Fat | 37.1% |
Minerals
| Mineral | Amount |
|---|---|
| Calcium | 1.8% |
| Phosphorus | 1.47% |
| Potassium | 0.90% |
| Sodium | 0.66% |
| Chloride | 0.55% |
| Magnesium | 0.07% |
| Iron | 216 mg/kg |
| Copper | 39 mg/kg |
| Manganese | 12 mg/kg |
| Zinc | 216 mg/kg |
| Iodine | 4.5 mg/kg |
| Selenium | 1.43 mg/kg |
Vitamins
| Vitamin | Amount |
|---|---|
| Vitamin A | 1.87×10⁵ IU/kg |
| Vitamin D | 1.43×10³ IU/kg |
| Vitamin E | 177 IU/kg |
| Thiamine | 62.4 mg/kg |
| Riboflavin | 6.47 mg/kg |
| Pantothenic acid | 17 mg/kg |
| Niacin | 59 mg/kg |
| Pyridoxine | 2.4 mg/kg |
| Folic Acid | 0.23 mg/kg |
| Vitamin B12 | 0.032 mg/kg |
| Choline | 1378 mg/kg |
Metabolizable Energy: 4,880 Kcal/kg
* These are calculated/typical nutrient levels, variations may occur.
More Information
| SKU | LB-LBFD029-C |
|---|---|
| Brand | Loveabowl |
| Special Diet | Grain Free |
| Ingredients | Lamb, Mackerel, Lamb heart, Lamb Liver, Lamb Kidney, Lamb Tripe, Kelp, New Zealand Green-lipped Mussel |
ePet.hk - The Hong Kong Pet Shop