FROMM Kitten Food - GOLD - Chicken & Salmon
In stock
- SKU
- FRO_GOLD_CK-C
Description
Tastefully prepared with select proteins and wholesome ingredients for kittens and growing cats, and for gestating or lactating queens. Complete and balanced, made in Wisconsin, USA.
Features / Benefits
- High-quality chicken and duck: highly digestible, palatable proteins with essential amino acids and nutrients.
- Omega-rich ingredients helping to support brain development and promote healthy skin and hair coat.
- Added vitamins, minerals and taurine, formulated to support daily metabolic function.
- Added probiotics for digestive regularity — they can help support intestinal health, immune function and nutrient metabolism.
- Made in Wisconsin, USA, at Fromm’s family-owned-and-operated facility.
Ingredients
Chicken, chicken meal, pearled barley, white rice, salmon meal, chicken fat (preserved with mixed tocopherols), dried egg product, dried tomato pomace, salmon oil (preserved with mixed tocopherols), duck, potatoes, cheese, flaxseed, brewers dried yeast, chicken liver, alfalfa meal, dl-methionine, potassium chloride, Vitamins [choline chloride, Vitamin E supplement, niacin supplement, ascorbic acid, calcium carbonate, pyridoxine hydrochloride, Vitamin A supplement, folic acid, calcium pantothenate, thiamine mononitrate, riboflavin supplement, Vitamin D3 supplement, biotin, Vitamin B12 supplement], chicken cartilage, chicory root extract, salt, monosodium phosphate, Minerals [zinc sulfate, manganese sulfate, ferrous sulfate, magnesium sulfate, zinc proteinate, ferrous proteinate, manganese proteinate, copper sulfate, magnesium proteinate, copper proteinate, calcium iodate], sorbic acid (preservative), yucca schidigera extract, sodium selenite, taurine, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus plantarum fermentation product, dried Bifidobacterium longum fermentation product.
Analytical Constituents
- Crude protein 34% Min
- Crude fat 20% Min
- Crude fibre 3.5% Max
- Moisture 10% Max
- Calcium 1.59%
- Phosphorus 1.21%
- 3941 kcal/kg, 1791 kcal/lb, 437 kcal/cup
Feeding Guide
| Age | Weight | Daily amount |
|---|---|---|
| 6–11 weeks | 2 lb (0.91 kg) | 1/2 cup (56 g) |
| 3–4 months | 2 lb (0.91 kg) | 1/3 cup (37 g) |
| 5–7 months | 2 lb (0.91 kg) | 1/4 cup (28 g) |
| 8–12 months | 2 lb (0.91 kg) | 1/8 cup (14 g) |
| 6–11 weeks | 4 lb (1.82 kg) | 1 cup (111 g) |
| 3–4 months | 4 lb (1.82 kg) | 1/2 cup (56 g) |
| 5–7 months | 4 lb (1.82 kg) | 3/8 cup (42 g) |
| 8–12 months | 4 lb (1.82 kg) | 1/3 cup (37 g) |
| 6–11 weeks | 6 lb (2.73 kg) | 1 2/3 cup (184 g) |
| 3–4 months | 6 lb (2.73 kg) | 3/4 cup (83 g) |
| 5–7 months | 6 lb (2.73 kg) | 2/3 cup (74 g) |
| 8–12 months | 6 lb (2.73 kg) | 1/2 cup (56 g) |
| 6–11 weeks | 8 lb (3.64 kg) | 2 cup (222 g) |
| 3–4 months | 8 lb (3.64 kg) | 1 cup (111 g) |
| 5–7 months | 8 lb (3.64 kg) | 7/8 cup (97 g) |
| 8–12 months | 8 lb (3.64 kg) | 2/3 cup (74 g) |
| 3–4 months | 10 lb (4.55 kg) | 1 1/3 cup (148 g) |
| 5–7 months | 10 lb (4.55 kg) | 1 cup (111 g) |
| 8–12 months | 10 lb (4.55 kg) | 7/8 cup (97 g) |
| 3–4 months | 12 lb (5.45 kg) | 1 2/3 cup (184 g) |
| 5–7 months | 12 lb (5.45 kg) | 1 1/4 cup (139 g) |
| 8–12 months | 12 lb (5.45 kg) | 1 cup (111 g) |
| 5–7 months | 14 lb (6.36 kg) | 1 1/2 cup (167 g) |
| 8–12 months | 14 lb (6.36 kg) | 1 1/8 cup (125 g) |
| 5–7 months | 16 lb (7.27 kg) | 1 3/4 cup (194 g) |
| 8–12 months | 16 lb (7.27 kg) | 1 1/3 cup (148 g) |
| 5–7 months | 18 lb (8.18 kg) | 2 cup (222 g) |
| 8–12 months | 18 lb (8.18 kg) | 1 1/2 cup (167 g) |
| 8–12 months | 20 lb (9.09 kg) | 1 3/4 cup (194 g) |
This chart is a starting point. Age, breed, weight, activity level and other factors affect how much to feed. Adjust up or down to help maintain a healthy body condition, and see your veterinarian regularly. Two to four times more food may be required for kittens, gestating cats or nursing cats. Kittens weighing less than 4 pounds and/or younger than 6 weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food. Always provide plenty of clean, fresh water. Cup means a standard 8 fl. oz. measuring cup.
When changing from another brand, mix this food with the previous food over 7 to 10 days. You do not need a gradual switch between Fromm recipes.
Store kibble in the original bag, inside a sealed container, in a cool, dry place.
Who it’s for
Complete dry food for kittens, gestating cats and lactating cats. Formulated to meet AAFCO Cat Food Nutrient Profiles for gestation/lactation and growth.
More Information
| SKU | FRO_GOLD_CK-C |
|---|---|
| Ingredients | Chicken, chicken meal, pearled barley, white rice, salmon meal, chicken fat (preserved with mixed tocopherols), dried egg product, dried tomato pomace, salmon oil (preserved with mixed tocopherols), duck, potatoes, cheese, flaxseed, brewers dried yeast, chicken liver, alfalfa meal, dl-methionine, potassium chloride, Vitamins [choline chloride, Vitamin E supplement, niacin supplement, ascorbic acid, calcium carbonate, pyridoxine hydrochloride, Vitamin A supplement, folic acid, calcium pantothenate, thiamine mononitrate, riboflavin supplement, Vitamin D3 supplement, biotin, Vitamin B12 supplement], chicken cartilage, chicory root extract, salt, monosodium phosphate, Minerals [zinc sulfate, manganese sulfate, ferrous sulfate, magnesium sulfate, zinc proteinate, ferrous proteinate, manganese proteinate, copper sulfate, magnesium proteinate, copper proteinate, calcium iodate], sorbic acid (preservative), yucca schidigera extract, sodium selenite, taurine, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus plantarum fermentation product, dried Bifidobacterium longum fermentation product. |
| Brand | Fromm |
| Flavour | Chicken, Salmon |
ePet.hk - The Hong Kong Pet Shop