Hills Cat Canned Food - Science Diet Kitten with Salmon 2.9oz
In stock
- SKU
- HILLS-10806
Description
Your kitten will love the taste of Science Diet Kitten Savory Salmon Entrée cat food with its smooth, soft texture. Carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.
Key Features
- High quality ingredients ensure availability of key nutrients and proteins for your kitten
- High-quality protein for building lean muscles
- Made with purposeful ingredients for a flavorful, nutritious meal
- Clinically proven antioxidants, Vitamin C+E, for a healthy immune system
- Balanced minerals for strong bones & teeth
Recommendations
Recommended for: Kittens, from weaning until 1 year old and pregnant or nursing cats.
Not Recommended for: Adult cats, Adult 7+ cats, obese or obese-prone cats.
Ingredients
Chicken Broth, Pork Liver, Salmon, Pork By-Products, Chicken Fat, Egg Product, Soybean Meal, Corn Starch, Soy Protein Isolate, Wheat Flour, Dicalcium Phosphate, Chicken Liver Flavor, Hydrolyzed Chicken Flavor, Natural Flavor, Calcium Sulfate, Ground Pecan Shells, Brewers Dried Yeast, Guar Gum, Oat Fiber, Flaxseed, Dried Beet Pulp, Potassium Chloride, Dried Citrus Pulp, Locust Bean Gum, Fructooligosaccharides (FOS), Iodized Salt, vitamins (Vitamin E Supplement, Thiamine Mononitrate, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K), Pyridoxine Hydrochloride, Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Folic Acid, Biotin), Carrageenan, Choline Chloride, Taurine, Pressed Cranberries, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganese Sulfate, Calcium Iodate), Magnesium Oxide.
Average Nutrient & Caloric Content
| Nutrient | Dry Matter¹% |
|---|---|
| Protein | 43.2 % |
| Fat | 27.4 % |
| Carbohydrate / NFE | 18.7 % |
| Crude Fiber | 1.6 % |
| Calcium | 1.43 % |
| Phosphorus | 1.2 % |
| Potassium | 1.02 % |
| Sodium | 0.52 % |
| Magnesium | 0.113 % |
| Taurine | 0.32 % |
| Vitamin C | 285 ppm |
| Vitamin E | 574 IU/kg |
| Total Omega-3 FA | 1.38 % |
| Total Omega-6 FA | 4.68 % |
¹The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Feeding Tips
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep the packaging out of the reach of pets and children.
Feeding Guidelines
2.9 oz (82 g) Can
| Weight of Cat - lbs (kgs) | Growth less than 4 months | Growth 4 to 6 months | Growth 7 to 12 months and Pregnancy |
|---|---|---|---|
| 1 (0.5) | 1 | ||
| 2 (0.9) | 1 3/4 | ||
| 3 (1.4) | 2 3/8 | 2 | |
| 4 (1.8) | 3 | 2 1/2 | |
| 6 (2.7) | 4 | 3 1/3 | 2 2/3 |
| 8 (3.6) | 4 1/4 | 3 1/3 | |
| 10 (4.5) | 5 | 4 | |
| 12 (5.4) | 4 1/2 | ||
| 14 (6.4) | 5 | ||
| 16 (7.3) | 5 1/2 |
5.5 oz (156 g) Can
| Weight of Cat - lbs (kgs) | Growth less than 4 months | Growth 4 to 6 months | Growth 7 to 12 months and Pregnancy |
|---|---|---|---|
| 1 (0.5) | 1/2 | ||
| 2 (0.9) | 7/8 | ||
| 3 (1.4) | 1 1/4 | 1 | |
| 4 (1.8) | 1 1/2 | 1 1/4 | |
| 6 (2.7) | 2 | 1 3/4 | 1 1/3 |
| 8 (3.6) | 2 1/4 | 1 3/4 | |
| 10 (4.5) | 2 1/2 | 2 | |
| 12 (5.4) | 2 1/3 | ||
| 14 (6.4) | 2 2/3 | ||
| 16 (7.3) | 3 |
More Information
| SKU | HILLS-10806 |
|---|---|
| Weight | 2.9oz |
| Brand | Hills |
| Ingredients | Chicken Broth, Pork Liver, Salmon, Pork By-Products, Chicken Fat, Egg Product, Soybean Meal, Corn Starch, Soy Protein Isolate, Wheat Flour, Dicalcium Phosphate, Chicken Liver Flavor, Hydrolyzed Chicken Flavor, Natural Flavor, Calcium Sulfate, Ground Pecan Shells, Brewers Dried Yeast, Guar Gum, Oat Fiber, Flaxseed, Dried Beet Pulp, Potassium Chloride, Dried Citrus Pulp, Locust Bean Gum, Fructooligosaccharides (FOS), Iodized Salt, vitamins (Vitamin E Supplement, Thiamine Mononitrate, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K), Pyridoxine Hydrochloride, Calcium Pantothenate, Vitamin B12 Supplement, Riboflavin Supplement, Folic Acid, Biotin), Carrageenan, Choline Chloride, Taurine, Pressed Cranberries, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganese Sulfate, Calcium Iodate), Magnesium Oxide. |
ePet.hk - The Hong Kong Pet Shop