Loveabowl Cat Food - Freeze dried - Lamb & Mackerel 200g
In stock
- SKU
- LB-LBFD120
Description
Loveabowl Lamb & Mackerel Nutritional Profile
Formulated to meet the nutritional levels of the Cat Food Nutrient Profile for All Life Stages as well as the Cat Food Nutrient Profile for Adult Maintenance established by the Association of American Feed Control Officials (AAFCO).
Guaranteed Analysis
- Crude Protein (min): 36%
- Crude Fat (min): 25%
- Crude Fibre (max): 3%
- Moisture (max): 6%
Nutrients Profile
| Nutrient | Amount |
|---|---|
| Crude Protein | 36.5% |
| Arginine | 3.19% |
| Histidine | 0.95% |
| Isoleucine | 1.58% |
| Leucine | 3.08% |
| Lysine | 3% |
| Methionine | 0.9% |
| Methionine-cystine | 1.32% |
| Phenylalanine | 1.71% |
| Phenylalanine-tyrosine | 3.09% |
| Threonine | 1.79% |
| Tryptophan | 0.35% |
| Valine | 1.82% |
| Taurine | 0.502% |
| Crude Fat | 30.0% |
Minerals
| Mineral | Amount |
|---|---|
| Calcium | 2.35% |
| Phosphorus | 1.71% |
| Potassium | 0.90% |
| Sodium | 0.59% |
| Chloride | 0.85% |
| Magnesium | 0.1% |
| Iron | 180 mg/kg |
| Copper | 23 mg/kg |
| Manganese | 11 mg/kg |
| Zinc | 170 mg/kg |
| Iodine | 2.16 mg/kg |
| Selenium | 0.73 mg/kg |
Vitamins
| Vitamin | Amount |
|---|---|
| Vitamin A | 1.65×10⁴ IU/kg |
| Vitamin D | 1.87×10³ IU/kg |
| Vitamin E | 268 IU/kg |
| Thiamine | 11.3 mg/kg |
| Riboflavin | 15.7 mg/kg |
| Pantothenic acid | 28.7 mg/kg |
| Niacin | 76 mg/kg |
| Pyridoxine | 6.67 mg/kg |
| Folic Acid | 0.92 mg/kg |
| Biotin | 2.16 mg/kg |
| Vitamin B12 | 0.05 mg/kg |
| Choline | 7.15 × 10³ mg/kg |
Metabolizable Energy
4,740 Kcal/kg
* These are calculated/typical nutrient levels, variations may occur.
More Information
| SKU | LB-LBFD120 |
|---|---|
| Weight | 200g |
| Brand | Loveabowl |
| Special Diet | Grain Free |
| Ingredients | Lamb, Mackerel, Lamb heart, Lamb Liver, Lamb Kidney, Lamb Tripe, Kelp, New Zealand Green-lipped Mussel |
ePet.hk - The Hong Kong Pet Shop