Oven Baked Dog Food - Grain Free Small Breed - Lamb 5lb
In stock
- SKU
- OBT-GFA-DOG-LAMB-5-SMALL
Description
Lamb leads this grain-free small-breed recipe, with fish meal, lamb meal, green lentils, tapioca and potatoes, then a slow low-temperature bake. Small bites stay dense, so a smaller daily portion fills.
Suitable for
- Small-breed dogs of all life stages — complete dry food
Key Benefits
- Grain-free recipe for small-breed dogs of every life stage. Small bites.
- Slowly oven-baked at low temperature.
- Lamb as the 1st ingredient. New Zealand lamb.
- Lamb and pork as an alternative when chicken protein is poorly tolerated.
- 88% of the proteins from lamb, pork, fish, legumes and eggs.
- Higher density than extruded kibble, so a smaller daily portion fills.
Key Ingredients
- Lamb
- Fish meal
- Lamb meal
- Fresh pork
- Lamb liver
- Ground whole flaxseed
Ingredients
Lamb, Fish meal, Lamb meal, Green lentils, Tapioca, Potatoes, Canola oil (preserved with mixed tocopherols and citric acid), Pea fiber, Egg product, Ground whole flaxseed, Fresh pork, Lamb heart, Lamb liver, Salmon oil, Natural flavor, Brewer’s yeast, Apples, Choline chloride, Inulin (prebiotic), Coconut oil, Taurine, Sea salt, Vitamin E supplement, Zinc proteinate, Iron proteinate, Glucosamine hydrochloride, Yucca schidigera extract, Chondroitin sulfate, Green tea extract, Copper proteinate, Manganese proteinate, Niacin supplement, Vitamin A supplement, d-calcium pantothenate, Riboflavin supplement, Thiamine mononitrate, Vitamin D3 supplement, Vitamin B12 supplement, Pyridoxine hydrochloride, Calcium iodate, Folic acid, Sodium selenite, Rosemary extract. May contain traces of peanuts.
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude protein min | 26.0% |
| Crude fat min | 17.0% |
| Crude fibre max | 5.0% |
| Moisture max | 10.0% |
| Calcium min | 1.5% |
| Phosphorus min | 0.95% |
| Potassium min | 0.74% |
| Sodium min | 0.4% |
| Omega-6 fatty acids min | 2.35% |
| Omega-3 fatty acids min | 1.85% |
| Glucosamine min | 540 mg/kg |
| Chondroitin sulfate min | 350 mg/kg |
Calorie Content
3644 kcal/kg, 510 kcal / 250 ml cup
Feeding Guide
Daily rations
| Weight | Daily amount |
|---|---|
| 2.2-6.6 lb (1-3 kg) | ¼-½ cup (35-70 g) |
| 6.6-8.8 lb (3-4 kg) | ½ cup (70 g) |
| 8.8-11 lb (4-5 kg) | ½-¾ cup (70-105 g) |
| 11-13 lb (5-6 kg) | ¾ cup (105 g) |
| 13-18 lb (6-8 kg) | ¾-1 cup (105-140 g) |
| 18-22 lb (8-10 kg) | 1 cup (140 g) |
| 22-30 lb (10-14 kg) | 1-1½ cup (140-210 g) |
Daily Rations – Puppy
| Age | Weight | Daily amount |
|---|---|---|
| 6-11 weeks | 3-5 lb (1,4-2,5 kg) | ¾ - 1 cup (85-130 g) |
| 6-11 weeks | 6-10 lb (2,6-4,5 kg) | 1 ¼ - 1 ¾ cup (145-215 g) |
| 6-11 weeks | 11-20 lb (4,6-9 kg) | 2 - 3 cup (225-260 g) |
| 6-11 weeks | 21-30 lb (9,1-13,6 kg) | 3 - 4 cup (370-490 g) |
| 6-11 weeks | 31-40 lb (13,7-18,1 kg) | 4 - 5 cup (495-605 g) |
| 3-4 months | 3-5 lb (1,4-2,5 kg) | ½ - 1 cup (70-110 g) |
| 3-4 months | 6-10 lb (2,6-4,5 kg) | 1 - 1 ½ cup (120-180 g) |
| 3-4 months | 11-20 lb (4,6-9 kg) | 1 ½ - 2 ½ cup (190-305 g) |
| 3-4 months | 21-30 lb (9,1-13,6 kg) | 2 ½ - 3 ¼ cup (310-410 g) |
| 3-4 months | 31-40 lb (13,7-18,1 kg) | 3 ½ - 4 ¼ cup (415-510 g) |
| 3-4 months | 41-60 lb (18,2-27,2 kg) | 4 ¼ - 5 ¾ cup (515-690 g) |
| 5-7 months | 3-5 lb (1,4-2,5 kg) | ½ - ¾ cup (60-90 g) |
| 5-7 months | 6-10 lb (2,6-4,5 kg) | ¾ - 1 ¼ cup (100-150 g) |
| 5-7 months | 11-20 lb (4,6-9 kg) | 1 ¼ - 2 cup (160-255 g) |
| 5-7 months | 21-30 lb (9,1-13,6 kg) | 2 ¼ - 2 ¾ cup (260-340 g) |
| 5-7 months | 31-40 lb (13,7-18,1 kg) | 2 ¾ - 3 ½ cup (345-425 g) |
| 5-7 months | 41-60 lb (18,2-27,2 kg) | 3 ½ - 4 ¾ cup (430-575 g) |
| 8-12 months | 3-5 lb (1,4-2,5 kg) | ½ cup (50-75 g) |
| 8-12 months | 6-10 lb (2,6-4,5 kg) | ¾ - 1 cup (80-120 g) |
| 8-12 months | 11-20 lb (4,6-9 kg) | 1 - 1 ¾ cup (125-205 g) |
| 8-12 months | 21-30 lb (9,1-13,6 kg) | 1 ¾ - 2 ¼ cup (205-275 g) |
| 8-12 months | 31-40 lb (13,7-18,1 kg) | 2 ¼ - 2 ¾ cup (275-340 g) |
| 8-12 months | 41-60 lb (18,2-27,2 kg) | 2 ¾ - 3 ¾ cup (345-460 g) |
Daily Rations – Puppy
| Age | Weight | Daily amount |
|---|---|---|
| 6-11 weeks | 3-5 lb (1,4-2,5 kg) | ¾ - 1 cup (85-130 g) |
| 6-11 weeks | 6-10 lb (2,6-4,5 kg) | 1 ¼ - 1 ¾ cup (145-215 g) |
| 6-11 weeks | 11-20 lb (4,6-9 kg) | 2 - 3 cup (225-260 g) |
| 6-11 weeks | 21-30 lb (9,1-13,6 kg) | 3 - 4 cup (370-490 g) |
| 6-11 weeks | 31-40 lb (13,7-18,1 kg) | 4 - 5 cup (495-605 g) |
| 3-4 months | 3-5 lb (1,4-2,5 kg) | ½ - 1 cup (70-110 g) |
| 3-4 months | 6-10 lb (2,6-4,5 kg) | 1 - 1 ½ cup (120-180 g) |
| 3-4 months | 11-20 lb (4,6-9 kg) | 1 ½ - 2 ½ cup (190-305 g) |
| 3-4 months | 21-30 lb (9,1-13,6 kg) | 2 ½ - 3 ¼ cup (310-410 g) |
| 3-4 months | 31-40 lb (13,7-18,1 kg) | 3 ½ - 4 ¼ cup (415-510 g) |
| 3-4 months | 41-60 lb (18,2-27,2 kg) | 4 ¼ - 5 ¾ cup (515-690 g) |
| 5-7 months | 3-5 lb (1,4-2,5 kg) | ½ - ¾ cup (60-90 g) |
| 5-7 months | 6-10 lb (2,6-4,5 kg) | ¾ - 1 ¼ cup (100-150 g) |
| 5-7 months | 11-20 lb (4,6-9 kg) | 1 ¼ - 2 cup (160-255 g) |
| 5-7 months | 21-30 lb (9,1-13,6 kg) | 2 ¼ - 2 ¾ cup (260-340 g) |
| 5-7 months | 31-40 lb (13,7-18,1 kg) | 2 ¾ - 3 ½ cup (345-425 g) |
| 5-7 months | 41-60 lb (18,2-27,2 kg) | 3 ½ - 4 ¾ cup (430-575 g) |
| 8-12 months | 3-5 lb (1,4-2,5 kg) | ½ cup (50-75 g) |
| 8-12 months | 6-10 lb (2,6-4,5 kg) | ¾ - 1 cup (80-120 g) |
| 8-12 months | 11-20 lb (4,6-9 kg) | 1 - 1 ¾ cup (125-205 g) |
| 8-12 months | 21-30 lb (9,1-13,6 kg) | 1 ¾ - 2 ¼ cup (205-275 g) |
| 8-12 months | 31-40 lb (13,7-18,1 kg) | 2 ¼ - 2 ¾ cup (275-340 g) |
| 8-12 months | 41-60 lb (18,2-27,2 kg) | 2 ¾ - 3 ¾ cup (345-460 g) |
Transition Guide
Mix gradually over 7–10 days. Soft line: go slower for sensitive pets; ask a vet if tummy upset continues.
- Days 1–3: about 25% new food, 75% current food
- Days 4–6: about 50% new, 50% current
- Days 7–10: about 75% new, 25% current
- Then: 100% new food
Storage
Store in a cool, dry place. Reseal the bag tightly after each use. Fresh water at all times.
More Information
| SKU | OBT-GFA-DOG-LAMB-5-SMALL |
|---|---|
| Dietary Preference | Grain Free |
| Ingredients | Lamb, Fish meal, Lamb meal, Green lentils, Tapioca, Potatoes, Canola oil (preserved with mixed tocopherols and citric acid), Pea fiber, Egg product, Ground whole flaxseed, Fresh pork, Lamb heart, Lamb liver, Salmon oil, Natural flavor, Brewer’s yeast, Apples, Choline chloride, Inulin (prebiotic), Coconut oil, Taurine, Sea salt, Vitamin E supplement, Zinc proteinate, Iron proteinate, Glucosamine hydrochloride, Yucca schidigera extract, Chondroitin sulfate, Green tea extract, Copper proteinate, Manganese proteinate, Niacin supplement, Vitamin A supplement, d-calcium pantothenate, Riboflavin supplement, Thiamine mononitrate, Vitamin D3 supplement, Vitamin B12 supplement, Pyridoxine hydrochloride, Calcium iodate, Folic acid, Sodium selenite, Rosemary extract. May contain traces of peanuts. |
| Brand | Oven Baked |
| Weight | 5lb |
| Flavour | Lamb |
ePet.hk - The Hong Kong Pet Shop