PetKind Grain Free Dog Food - Green Tripe & Red Meat
In stock
- SKU
- PK_dog_green_tripe_red_meat_C
Description
A Canadian poultry-free kibble of three green tripes and red meats, with lentils, chickpea and sweet potato.
Features / Benefits
- Complete and balanced for all life stages (AAFCO).
- Made in Canada.
- Beef tripe, lamb tripe and venison tripe, plus beef and lamb.
- Poultry-free recipe.
- Grain-free. No corn, soy or wheat.
- Lentils, chickpea, sweet potato, black beans and produce.
- Fish oil.
- Added probiotics (Lactobacillus, Bifidobacterium, Streptococcus faecium).
- PetKind Tripe Dry.
Ingredients
Beef tripe, lamb tripe, venison tripe, beef, lamb, lamb meal, herring meal, pork meal, mutton meal, salmon meal, red lentils, green lentils, chick pea, pea starch, sweet potato, peas, pork fat, flaxseed, pea fibre, fish oil, pumpkin meal, black beans, pumpkin, spinach, carrot, broccoli, cranberry, apple, blueberry, banana, natural flavor, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, vitamin E supplement, a-tocopherol acetate, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, folic acid, manganous oxide, calcium iodate, sodium selenite, calcium carbonate, sodium chloride, potassium chloride, choline chloride, dried lactobacillus acidophilus fermentation product, dried lactobacillus casei fermentation product, dried bifido bacterium bifidium thermophilum fermentation product, dried streptococcus faecium fermentation product, yucca schidigera, rosemary, cayenne, peppermint, thyme, green tea extract
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude protein | 30% min |
| Crude fat | 16% min |
| Crude fibre | 4% max |
| Moisture | 10% max |
| Ash | 7% max |
| ME | 3596 kcal/kg or 363 kcal/cup |
Feeding Guide
| Dog's weight | Daily amount |
|---|---|
| 1–5 kg (2–12 lb) | ½–1¼ cups/day (35–115 g) |
| 6–10 kg (13–22 lb) | 1¼–1¾ cups/day (120–170 g) |
| 11–15 kg (23–33 lb) | 1¾–2¼ cups/day (175–220 g) |
| 16–25 kg (34–55 lb) | 2¼–3 cups/day (225–310 g) |
| 26–40 kg (56–90 lb) | 3¼–4¼ cups/day (315–435 g) |
| 41–50 kg (91–110 lb) | 4¼–5 cups/day (440–495 g) |
| 51–60 kg (111–130 lb) | 5–5½ cups/day (500–555 g) |
| 61–70 kg (131–155 lb) | 5½–6¼ cups/day (560–625 g) |
Formulated to meet AAFCO Dog Food Nutrient Profiles for All Life Stages. Amounts vary — start here and adjust to body condition. Fresh water at all times. Puppies 1½–3 months: 2× adult amount; 3–6 months: 1½×; 6–11 months: 1¼×. Gestation: increase adult amount 25–50%. Lactation: free choice.
More Information
| SKU | PK_dog_green_tripe_red_meat_C |
|---|---|
| Dietary Preference | Grain Free |
| Ingredients | Beef tripe, lamb tripe, venison tripe, beef, lamb, lamb meal, herring meal, pork meal, mutton meal, salmon meal, red lentils, green lentils, chick pea, pea starch, sweet potato, peas, pork fat, flaxseed, pea fibre, fish oil, pumpkin meal, black beans, pumpkin, spinach, carrot, broccoli, cranberry, apple, blueberry, banana, natural flavor, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, vitamin E supplement, a-tocopherol acetate, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, folic acid, manganous oxide, calcium iodate, sodium selenite, calcium carbonate, sodium chloride, potassium chloride, choline chloride, dried lactobacillus acidophilus fermentation product, dried lactobacillus casei fermentation product, dried bifido bacterium bifidium thermophilum fermentation product, dried streptococcus faecium fermentation product, yucca schidigera, rosemary, cayenne, peppermint, thyme, green tea extract |
| Brand | PetKind |
| Flavour | Beef, Lamb, Venison |
ePet.hk - The Hong Kong Pet Shop