PetKind Grain Free Dog Food - Venison Tripe
In stock
- SKU
- PK_dog_venison_C
Description
A Canadian poultry-free kibble of venison tripe and beef tripe, with venison, beef and produce.
Features / Benefits
- Complete and balanced for all life stages (AAFCO).
- Made in Canada.
- Venison tripe and beef tripe first, plus venison and beef.
- Poultry-free recipe on this pack.
- Grain-free. No corn, soy, wheat or potato.
- Lentils, peas, chickpea, pumpkin and berries.
- Fish oil plus omega-3 and omega-6 on the panel.
- Added probiotics (Lactobacillus, Bifidobacterium, Streptococcus faecium).
- PetKind Tripe Dry.
Ingredients
Venison Tripe, beef tripe, venison, beef, red lentils, pork fat, green lentils, yellow peas, green peas, pea protein, chickpea, pea starch, flaxseed, fish oil, pumpkin, spinach, carrot, broccoli, cranberry, apple, blueberry, banana, natural flavor, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, a-tocopherol acetate, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, folic acid, manganous oxide, calcium iodate, sodium selenite, taurine, calcium carbonate, sodium chloride, potassium chloride, choline chloride, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus casei fermentation product, dried Bifido bacterium bifidium thermophilum fermentation product, dried Streptococcus faecium fermentation product, yucca schidigera, rosemary, cayenne, peppermint, thyme, green tea extract
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude protein | 29% min |
| Crude fat | 15% min |
| Crude fibre | 4% max |
| Moisture | 10% max |
| Ash | 7% max |
| Calcium | 1.7% min |
| Phosphorus | 0.8% min |
| Magnesium | 0.10% max |
| *Taurine | 2790 mg/kg min |
| *Omega-6 | 2.5% min |
| *Omega-3 | 1.2% min |
| ME | 3761 kcal/kg or 376 kcal/cup |
Feeding Guide
| Dog's weight | Daily amount |
|---|---|
| 1–5 kg (2–12 lb) | ½–1¼ cups/day (35–115 g) |
| 6–10 kg (13–22 lb) | 1¼–1¾ cups/day (120–170 g) |
| 11–15 kg (23–33 lb) | 1¾–2¼ cups/day (175–220 g) |
| 16–25 kg (34–55 lb) | 2¼–3 cups/day (225–310 g) |
| 26–40 kg (56–90 lb) | 3¼–4¼ cups/day (315–435 g) |
| 41–50 kg (91–110 lb) | 4¼–5 cups/day (440–495 g) |
| 51–60 kg (111–130 lb) | 5–5½ cups/day (500–555 g) |
| 61–70 kg (131–155 lb) | 5½–6¼ cups/day (560–625 g) |
Formulated to meet AAFCO Dog Food Nutrient Profiles for All Life Stages. Amounts vary — start here and adjust to body condition. Fresh water at all times. Puppies 1½–3 months: 2× adult amount; 3–6 months: 1½×; 6–11 months: 1¼×. Gestation: increase adult amount 25–50%. Lactation: free choice. *Not recognised as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
More Information
| SKU | PK_dog_venison_C |
|---|---|
| Ingredients | Venison Tripe, beef tripe, venison, beef, red lentils, pork fat, green lentils, yellow peas, green peas, pea protein, chickpea, pea starch, flaxseed, fish oil, pumpkin, spinach, carrot, broccoli, cranberry, apple, blueberry, banana, natural flavor, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, a-tocopherol acetate, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, folic acid, manganous oxide, calcium iodate, sodium selenite, taurine, calcium carbonate, sodium chloride, potassium chloride, choline chloride, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus casei fermentation product, dried Bifido bacterium bifidium thermophilum fermentation product, dried Streptococcus faecium fermentation product, yucca schidigera, rosemary, cayenne, peppermint, thyme, green tea extract |
| Brand | PetKind |
| Flavour | Beef, Fruit, Vegetables, Venison |
| Special Diet | Grain Free |
ePet.hk - The Hong Kong Pet Shop