PetKind Grain Free Dog Food - Single Animal Protein Beef & Beef Tripe
In stock
- SKU
- PK_dog_single_beef_C
Description
A Canadian single-animal-protein kibble — beef tripe and beef only, with lentils, chickpea and produce.
Features / Benefits
- Complete and balanced for all life stages (AAFCO).
- Made in Canada.
- Single animal protein: beef tripe and beef.
- Poultry-free recipe on this pack.
- Grain-free. No corn, soy or wheat.
- Lentils, peas, chickpea, pumpkin and berries.
- Fish oil plus omega-3 and omega-6 on the panel.
- Added probiotics (Lactobacillus, Bifidobacterium, Streptococcus faecium).
- PetKind Tripe Dry.
Ingredients
Beef tripe, beef, lentils, peas, pea protein, chickpea, pea starch, flaxseed, canola oil, pumpkin, spinach, carrot, broccoli, cranberry, apple, blueberry, banana, fish oil, natural flavor, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, a-tocopherol acetate, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, folic acid, manganous oxide, calcium iodate, sodium selenite, taurine, calcium carbonate, sodium chloride, potassium chloride, choline chloride, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus casei fermentation product, dried Bifido bacterium bifidium thermophilum fermentation product, dried Streptococcus faecium fermentation product, yucca schidigera, rosemary, cayenne, peppermint, thyme, green tea extract
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude protein | 30% min |
| Crude fat | 15% min |
| Crude fibre | 3.8% max |
| Moisture | 10% max |
| Ash | 7.5% max |
| Calcium | 1.5% min |
| Phosphorus | 0.8% min |
| Magnesium | 0.10% max |
| *Omega-6 | 2.4% min |
| *Omega-3 | 1.2% min |
| ME | 3590 kcal/kg or 363 kcal/cup |
Feeding Guide
| Dog's weight | Daily amount |
|---|---|
| 1–5 kg (2–12 lb) | ½–1¼ cups/day (35–115 g) |
| 6–10 kg (13–22 lb) | 1¼–1¾ cups/day (120–170 g) |
| 11–15 kg (23–33 lb) | 1¾–2¼ cups/day (175–220 g) |
| 16–25 kg (34–55 lb) | 2¼–3 cups/day (225–310 g) |
| 26–40 kg (56–90 lb) | 3¼–4¼ cups/day (315–435 g) |
| 41–50 kg (91–110 lb) | 4¼–5 cups/day (440–495 g) |
| 51–60 kg (111–130 lb) | 5–5½ cups/day (500–555 g) |
| 61–70 kg (131–155 lb) | 5½–6¼ cups/day (560–625 g) |
Formulated to meet AAFCO Dog Food Nutrient Profiles for All Life Stages. Amounts vary — start here and adjust to body condition. Fresh water at all times. Puppies 1½–3 months: 2× adult amount; 3–6 months: 1½×; 6–11 months: 1¼×. Gestation: increase adult amount 25–50%. Lactation: free choice. *Not recognised as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
More Information
| SKU | PK_dog_single_beef_C |
|---|---|
| Ingredients | Beef tripe, beef, lentils, peas, pea protein, chickpea, pea starch, flaxseed, canola oil, pumpkin, spinach, carrot, broccoli, cranberry, apple, blueberry, banana, fish oil, natural flavor, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, a-tocopherol acetate, niacin, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, folic acid, manganous oxide, calcium iodate, sodium selenite, taurine, calcium carbonate, sodium chloride, potassium chloride, choline chloride, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus casei fermentation product, dried Bifido bacterium bifidium thermophilum fermentation product, dried Streptococcus faecium fermentation product, yucca schidigera, rosemary, cayenne, peppermint, thyme, green tea extract |
| Brand | PetKind |
| Flavour | Beef |
| Special Diet | Grain Free, Limited Ingredient |
ePet.hk - The Hong Kong Pet Shop